Upper Mourne August 2011 Fishing Report
Posted by admin on September 6th, 2011 - Comments Off on Upper Mourne August 2011 Fishing Report
1 Monday | R. Hill 4.5lb and G. McClure 3lb grilse caught in the Snaa |
2 Tuesday | D. Fulton 3.5lb in the Snaa and 1.5lb in the Half Water |
3 Wednesday | P. Hannan, 7.5lb in Half Water; following day W. Ross, Limavady caught 5lb in Blackstone, and a further 5lb in the Snaa, his son L Ross landed a 4lb fish in the Snaa |
8 Monday | B Henderson, Belfast, a 5lb in the Blackstone, and 3lb grilse in the Snaa; the water level from 5 – 8 August was low |
9 Tuesday | Water was marked at 4” on the rock, overcast with no wind |
10 Wednesday | Water is rising and was marked at 4” on rock at 11am, 8” at 12 noon and 24” at 8.30pm a lot of grilse seen running |
11 Thursday | Water very dirty, no fishing, marked at 4.5 ft in the morning |
12 Friday | Water dropping, marked at 3ft 4” at 8am, down to just under 3ft at 11am, overcast, R. Freeborn caught a 11lb on Snaa – water marked at 3ft 4” on the Rock – water rising later that night |
13 Saturday | I. Caldwell caught two on the Derg Hole, 1 x 9lb and 1 x 7lb. – water well up in the morning |
14 Sunday | Water showing at 2ft 6” on Rock on Sunday morning |
15 Monday | Water showing at 3ft 6” at 5pm |
16 Tuesday | Water marked at 2ft 9” |
18 Thursday | A. Alston caught 5lb in the Snaa, water 1ft 5” and falling, in good order, I Caldwell, 5lb in Toby |
19 Friday | R. Gibson – 1 x 2.5lb and 1 x 3lb at the Snaa, I. Caldwell – 1 x 12 lb and 1 x 4lb on Carney, and 1 x 8lb on Snaa |
20 Saturday | Water down to 11” and clean, A. Hutchinson, 4lb on the Snaa, Alison Bagnall, 5lb at Lisnagirk and R. Gibson, 6lb on the Halfwater |
21 Sunday | J. Irvine, 4lb on the Halfwater with water down to 10” and clean |
22 Monday | C. Gillespie, 12lb from the Snaa, 3lb in Doaks, water 8” and clean |
23 Tuesday | Water 6” and falling, no rain. Water rose 24 and 25 with good offerings for the fishermen but no fish landed |
26 Friday | I. Gordon, 4lb Snaa, R. Hill 5.5lb from Toby |
27 Saturday | T. Brown, 5lb Blackstone |
30 Sunday | I. Gordon 9lb Snaa, 31 August J. Beveridge 5.5 Snaa |
Total for August: 32 salmon
Abercorn Estates
Baronscourt Estate Office
Newtownstewart
Omagh Co. Tyrone
BT78 4EZ
+44 288 1661683 (o)
+44 777 0916224 (m)
www.barons-court.com